England need 257 runs to win.
India (IND) Scorecard
| BATTING | R | B | 4S | 6S |
| Rohit Sharma c Mark Wood b David Willey | 2 | 18 | 0 | 0 |
| Shikhar Dhawan run out (Ben Stokes) | 44 | 49 | 7 | 0 |
| Virat Kohli (C) b Adil Rashid | 71 | 72 | 8 | 0 |
| Dinesh Karthik b Adil Rashid | 21 | 22 | 3 | 0 |
| MS Dhoni (W) c Jos Buttler b David Willey | 42 | 66 | 4 | 0 |
| Suresh Raina c Joe Root b Adil Rashid | 1 | 4 | 0 | 0 |
| Hardik Pandya c Jos Buttler b Mark Wood | 21 | 21 | 2 | 0 |
| Bhuvneshwar Kumar c Jonny Bairstow b David Willey | 21 | 35 | 1 | 0 |
| Shardul Thakur not out | 22 | 13 | 0 | 2 |
| Kuldeep Yadav | | | | |
| Yuzvendra Chahal | | | | |
| Extras: 11 (b - 0, w - 5, nb - 0, Penalty - 0) |
| Fall of wickets:1-13(Rohit Sharma, 5.4 ov),2-84(Shikhar Dhawan, 17.4 ov),3-125(Dinesh Karthik, 24.2 ov),4-156(Virat Kohli, 30.1 ov),5-158(Suresh Raina, 31 ov),6-194(Hardik Pandya, 38.2 ov),7-221(MS Dhoni, 45.5 ov),8-256(Bhuvneshwar Kumar, 50 ov) |
| BOWLING | 0 | M | R | W |
| Mark Wood | 10 | 2 | 30 | 1 |
| David Willey | 9 | 0 | 40 | 3 |
| Liam Plunkett | 5 | 0 | 41 | 0 |
| Moeen Ali | 10 | 0 | 47 | 0 |
| Ben Stokes | 6 | 0 | 43 | 0 |
| Adil Rashid | 10 | 0 | 49 | 3 |
Post a Comment